2018-03-26 21:28:58 +00:00
|
|
|
# vagrant-labs
|
|
|
|
:neckbeard: Simple declarative mutable laboratory
|
2018-03-26 22:15:18 +00:00
|
|
|
|
|
|
|
## [`imperialspeculate`](https://github.com/stationgroup/vagrant-labs/tree/master/imperialspeculate)
|
|
|
|
|
|
|
|
Name | Box | CPU | RAM | Disk |
|
|
|
|
---------|------------------------------|-----|-----|--------|
|
|
|
|
ubuntu1 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
|
|
|
|
ubuntu2 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
|
|
|
|
ubuntu3 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
|
|
|
|
ubuntu4 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
|
|
|
|
freebsd5 | freebsd/FreeBSD-11.1-RELEASE | 1 | 1GB | 10GB* |
|
|
|
|
freebsd6 | freebsd/FreeBSD-11.1-RELEASE | 1 | 1GB | 10GB* |
|
|
|
|
|
|
|
|
## [`offspringidea`](https://github.com/stationgroup/vagrant-labs/tree/master/offspringidea)
|
|
|
|
|
|
|
|
Name | Box | CPU | RAM | Disk |
|
|
|
|
--------|-----------------|-----|-----|--------|
|
|
|
|
ubuntu1 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
|
|
|
|
ubuntu2 | ubuntu/xenial64 | 1 | 4GB | 120GB* |
|
|
|
|
ubuntu3 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
|
2018-03-26 22:17:23 +00:00
|
|
|
|
|
|
|
---
|
|
|
|
###### _*Disk size shown is the maximum capacity. Disk grows with usage. ~1GB of disk space required per OS install._
|