Upgrade to Ubuntu 18.04 (Bionic)
This commit is contained in:
parent
f971a2e717
commit
9e59e2893e
|
@ -23,8 +23,8 @@ Name | Box | CPU | RAM | Disk |
|
|||
---------|------------------------------|-----|-------|--------|
|
||||
ubuntu1 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
|
||||
ubuntu2 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
|
||||
ubuntu3 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
|
||||
ubuntu4 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
|
||||
ubuntu3 | ubuntu/bionic64 | 1 | 1GB | 10GB* |
|
||||
ubuntu4 | ubuntu/bionic64 | 1 | 1GB | 10GB* |
|
||||
freebsd5 | freebsd/FreeBSD-11.1-RELEASE | 1 | 512MB | 21GB* |
|
||||
freebsd6 | freebsd/FreeBSD-11.1-RELEASE | 1 | 512MB | 21GB* |
|
||||
|
||||
|
@ -36,7 +36,7 @@ Name | Box | CPU | RAM | Disk |
|
|||
--------|-----------------|-----|-----|--------|
|
||||
ubuntu1 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
|
||||
ubuntu2 | ubuntu/xenial64 | 1 | 4GB | 120GB* |
|
||||
ubuntu3 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
|
||||
ubuntu3 | ubuntu/bionic64 | 1 | 1GB | 10GB* |
|
||||
|
||||
---
|
||||
###### _*Disk size shown is the maximum capacity. Disk grows with usage. ~1GB of disk space required per OS install._
|
||||
|
|
Loading…
Reference in a new issue