fix freebsd5&6 specs

This commit is contained in:
Bryan Black 2018-03-26 16:04:14 -07:00 committed by GitHub
parent 35a8755a34
commit caab234336
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -3,13 +3,13 @@
## Requirements ## Requirements
Name | Box | CPU | RAM | Disk | Name | Box | CPU | RAM | Disk |
---------|------------------------------|-----|-----|--------| ---------|------------------------------|-----|-------|--------|
ubuntu1 | ubuntu/xenial64 | 1 | 1GB | 10GB* | ubuntu1 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
ubuntu2 | ubuntu/xenial64 | 1 | 1GB | 10GB* | ubuntu2 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
ubuntu3 | ubuntu/xenial64 | 1 | 1GB | 10GB* | ubuntu3 | ubuntu/xenial64             | 1   | 1GB | 10GB* |
ubuntu4 | ubuntu/xenial64 | 1 | 1GB | 10GB* | ubuntu4 | ubuntu/xenial64 | 1 | 1GB | 10GB* |
freebsd5 | freebsd/FreeBSD-11.1-RELEASE | 1 | 1GB | 10GB* | freebsd5 | freebsd/FreeBSD-11.1-RELEASE | 1 | 512MB | 21GB* |
freebsd6 | freebsd/FreeBSD-11.1-RELEASE | 1 | 1GB | 10GB* | freebsd6 | freebsd/FreeBSD-11.1-RELEASE | 1 | 512MB | 21GB* |
###### _*Disk size shown is the maximum capacity. Disk grows with usage. ~1GB of disk space required per OS install._ ###### _*Disk size shown is the maximum capacity. Disk grows with usage. ~1GB of disk space required per OS install._